Description
| ITEM | STANDARD(GB1534-2003) | RESULT |
| Color(25.4mm) | ≤Y15,R1.5 | Y10,R1.2 |
| Smell, Taste | With peanut oil, natural flavor and taste,
no peculiar smell |
QULIFIED |
| Transparency | Clear, transparent | QULIFIED |
| M&I | ≤0.05 | 0.01 |
| Impurity | ≤0.05 | 0.01 |
| AV(mgkoh/g) | ≤0.20 | 0.11 |
| Peroxide value(mmol/kg) | ≤5.0 | 0.74 |
| Solvent Residue | Negative | None |
| BAP(ug/kg) | ≤10 | 1.8 |
| FFA(%) | ≤0.10 | 0.056 |
| Aflatoxin(PPB) | ≤20 | 0 |







There are no reviews yet.